Audit Comparison
Lighthouse Scores
Mobile
| Page | Rewrite | ShopGenie | ||||||
|---|---|---|---|---|---|---|---|---|
| Perf | A11y | BP | SEO | Perf | A11y | BP | SEO | |
| / | 95 | 100 | 100 | 69 | 43 | 89 | 77 | 100 |
| /allens-auto-services/ | 80 | 98 | 100 | 69 | 62 | 90 | 77 | 100 |
| /auto-repair-shop-locations-coming-soon/ | 96 | 100 | 100 | 69 | 77 | 92 | 77 | 100 |
| /auto-repair-shop-tempe-az/ | 66 | 99 | 100 | 69 | 45 | 92 | 77 | 100 |
| /blog/ | 86 | 100 | 100 | 69 | 74 | 91 | 77 | 92 |
| /bmw-service-intervals-mesa-tempe-phoenix/ | 79 | 95 | 100 | 69 | 77 | 92 | 77 | 100 |
| /careers/ | 88 | 100 | 100 | 69 | 62 | 86 | 77 | 82 |
| /coupons/ | 88 | 96 | 100 | 69 | 69 | 92 | 77 | 100 |
| /faqs/ | 85 | 100 | 100 | 69 | 46 | 91 | 77 | 100 |
| /financing/ | 85 | 100 | 100 | 69 | 68 | 92 | 77 | 100 |
| /history-of-car-engines/ | 82 | 100 | 100 | 69 | 70 | 85 | 77 | 100 |
| /image-credits/ | 81 | 100 | 100 | 69 | 71 | 92 | 77 | 100 |
| /locations/ | 85 | 100 | 100 | 69 | 39 | 87 | 77 | 100 |
| /privacy/ | 99 | 100 | 100 | 69 | 59 | 92 | 77 | 100 |
| /reviews/ | 81 | 96 | 77 | 69 | 51 | 92 | 77 | 100 |
| /sell-your-shop/ | 78 | 100 | 100 | 69 | 69 | 92 | 77 | 100 |
| /service-intervals/ | 83 | 100 | 100 | 69 | 0 | 0 | 0 | 0 |
| /services/ | 81 | 100 | 100 | 69 | 79 | 92 | 77 | 100 |
| /services/oil-change/ | 80 | 99 | 100 | 69 | 67 | 92 | 77 | 100 |
| /sitemap/ | 80 | 96 | 100 | 69 | 0 | 0 | 0 | 0 |
| /sms-terms/ | 80 | 100 | 100 | 69 | 0 | 0 | 0 | 0 |
| /vehicles/ | 83 | 100 | 100 | 69 | 71 | 89 | 77 | 100 |
| /vehicles/acura/ | 79 | 99 | 100 | 69 | 72 | 92 | 77 | 100 |
| /videos/gemba-proven-process/ | 83 | 100 | 96 | 69 | 0 | 0 | 0 | 0 |
Desktop
| Page | Rewrite | ShopGenie | ||||||
|---|---|---|---|---|---|---|---|---|
| Perf | A11y | BP | SEO | Perf | A11y | BP | SEO | |
| / | 99 | 100 | 100 | 69 | 61 | 87 | 73 | 92 |
| /allens-auto-services/ | 96 | 99 | 100 | 69 | 91 | 90 | 73 | 100 |
| /auto-repair-shop-locations-coming-soon/ | 97 | 100 | 100 | 69 | 93 | 92 | 73 | 92 |
| /auto-repair-shop-tempe-az/ | 99 | 99 | 100 | 69 | 60 | 92 | 73 | 92 |
| /blog/ | 98 | 100 | 100 | 69 | 96 | 91 | 73 | 92 |
| /bmw-service-intervals-mesa-tempe-phoenix/ | 100 | 95 | 100 | 69 | 96 | 95 | 73 | 100 |
| /careers/ | 93 | 100 | 100 | 69 | 80 | 86 | 81 | 82 |
| /coupons/ | 92 | 97 | 100 | 69 | 88 | 92 | 73 | 100 |
| /faqs/ | 97 | 100 | 100 | 69 | 94 | 94 | 73 | 100 |
| /financing/ | 99 | 100 | 100 | 69 | 92 | 95 | 73 | 100 |
| /history-of-car-engines/ | 99 | 100 | 100 | 69 | 95 | 85 | 73 | 100 |
| /image-credits/ | 99 | 96 | 100 | 69 | 96 | 95 | 73 | 100 |
| /locations/ | 96 | 100 | 100 | 69 | 58 | 91 | 73 | 92 |
| /privacy/ | 100 | 96 | 100 | 69 | 74 | 95 | 73 | 100 |
| /reviews/ | 96 | 97 | 77 | 69 | 85 | 92 | 73 | 100 |
| /sell-your-shop/ | 99 | 100 | 100 | 69 | 93 | 92 | 73 | 100 |
| /service-intervals/ | 99 | 100 | 100 | 69 | 0 | 0 | 0 | 0 |
| /services/ | 99 | 100 | 100 | 69 | 96 | 92 | 73 | 92 |
| /services/oil-change/ | 98 | 99 | 100 | 69 | 95 | 92 | 73 | 92 |
| /sitemap/ | 100 | 93 | 100 | 69 | 0 | 0 | 0 | 0 |
| /sms-terms/ | 100 | 96 | 100 | 69 | 0 | 0 | 0 | 0 |
| /vehicles/ | 94 | 100 | 100 | 69 | 84 | 88 | 73 | 92 |
| /vehicles/acura/ | 96 | 99 | 100 | 69 | 86 | 92 | 73 | 92 |
| /videos/gemba-proven-process/ | 100 | 97 | 96 | 69 | 0 | 0 | 0 | 0 |
Accessibility (axe)
| Page | Rewrite | ShopGenie | ||
|---|---|---|---|---|
| Violations | C/S/M/m | Violations | C/S/M/m | |
| / | 0 | 0/0/0/0 | 45 | 0/44/1/0 |
| /services/ | 0 | 0/0/0/0 | — | |
| /blog/ | 0 | 0/0/0/0 | — | |
| /locations/ | 0 | 0/0/0/0 | — | |
| /vehicles/ | 0 | 0/0/0/0 | — | |
| /service-intervals/ | 0 | 0/0/0/0 | — | |
| /coupons/ | 0 | 0/0/0/0 | — | |
| /financing/ | 0 | 0/0/0/0 | — | |
| /reviews/ | 0 | 0/0/0/0 | — | |
| /faqs/ | 0 | 0/0/0/0 | — | |
| /careers/ | 0 | 0/0/0/0 | — | |
| /sell-your-shop/ | 0 | 0/0/0/0 | — | |
| /allens-auto-services/ | 0 | 0/0/0/0 | — | |
| /auto-repair-shop-locations-coming-soon/ | 0 | 0/0/0/0 | — | |
| /services/oil-change/ | 0 | 0/0/0/0 | — | |
| /history-of-car-engines/ | 0 | 0/0/0/0 | — | |
| /auto-repair-shop-tempe-az/ | 0 | 0/0/0/0 | — | |
| /vehicles/acura/ | 0 | 0/0/0/0 | — | |
| /bmw-service-intervals-mesa-tempe-phoenix/ | 0 | 0/0/0/0 | — | |
| /vehicles | — | 228 | 0/227/1/0 | |
| /services | — | 22 | 0/21/1/0 | |
| /locations | — | 19 | 0/18/1/0 | |
| /reviews | — | 16 | 0/15/1/0 | |
| /blog | — | 14 | 0/13/1/0 | |
| https://recruiting.paylocity.com/recruiting/jobs/All/c6e8bf48-f13e-43dd-ba3c-286d3297ab7e/Gemba-Automotive | — | 5 | 0/5/0/0 | |
| /service-intervals | — | 3 | 0/2/1/0 | |
| /coupons | — | 3 | 0/2/1/0 | |
| /financing | — | 2 | 0/1/1/0 | |
| /faqs | — | 2 | 0/1/1/0 | |
Browser Compatibility
Minimum Browser Versions
| Browser | Min Version | Released | Limiting Feature |
|---|---|---|---|
| Chrome | 84+ | Jul 2020 | CSS flexbox gap |
| Firefox | 85+ | Jan 2021 | :focus-visible pseudo-class |
| Safari | 15.4+ | Mar 2022 | img loading=lazy, scrollIntoView smooth |
| Safari (iOS) | 15.4+ | Mar 2022 | img loading=lazy, scrollIntoView smooth |
| Edge | 84+ | Jul 2020 | CSS flexbox gap |
| Internet Explorer | Not supported | — | CSS Variables, fetch, Promises |
CSS Features (428 issues across 26 features)
| Feature | Uses | Not Supported In |
|---|---|---|
| CSS Variables (Custom Properties) | 179 | IE 11 |
| CSS Flexbox | 109 | Partial in IE 11 |
| Flexbox gap | 27 | IE 11, iOS Safari <14.5 |
| CSS overflow shorthand | 23 | Partial in IE 11, older iOS Safari |
| CSS Grid Layout | 19 | Partial in IE 11 |
| text-decoration shorthand | 15 | IE 11 |
| calc() | 12 | Partial in IE 11 |
| CSS outline properties | 11 | Partial in IE 11 |
| :focus-visible | 5 | IE 11, iOS Safari <15.4 |
| object-fit / object-position | 4 | IE 11 |
| CSS Logical Properties | 4 | IE 11 |
| :is() pseudo-class | 3 | IE 11 |
| CSS math functions (min/max/clamp) | 2 | IE 11, iOS Safari <11.1 |
| CSS Multi-column layout | 2 | Partial in all browsers |
| Other features (13 total) | 12 | Mostly IE 11 |
JavaScript APIs
| API | Files | Chrome | Firefox | Safari | Notes |
|---|---|---|---|---|---|
| NodeList.forEach() | 11 | 51+ | 50+ | 10+ | Most pervasive API |
| fetch() | 3 | 42+ | 39+ | 10.1+ | — |
| fetch keepalive | 1 | 66+ | 133+ | 13+ | Graceful degradation on older Firefox |
| URLSearchParams | 1 | 49+ | 29+ | 10.1+ | — |
| img loading=lazy | 1 | 77+ | 75+ | 15.4+ | — |
| crypto.randomUUID() | 1 | 92+ | 95+ | 15.4+ | Has fallback |
| requestIdleCallback | 1 | 47+ | 55+ | Never | Has fallback (setTimeout) |
| scrollIntoView smooth | 1 | 61+ | 36+ | 15.4+ | Degrades to snap-scroll |
| classList | 7 | 22+ | 3.6+ | 7+ | — |
| MutationObserver | 1 | 26+ | 14+ | 7+ | — |
